| Management number | 218946638 | Release Date | 2026/05/03 | List Price | US$8.91 | Model Number | 218946638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Satco S11400 A19 LED Light Bulbs, 60-Watt Replacement, 3000K Warm White, 9 Watts, 10 Pack
| UPC | 045923114007 |
|---|---|
| Color | Color |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 Medium |
| Brand Name | Satco |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency (88.89 lm/W) |
| Light Type | LED |
| Model Name | S11400 |
| Style Name | Contemporary |
| Unit Count | 10.0 Count |
| Item Weight | 1.12 ounces |
| Light Color | White |
| Manufacturer | Satco |
| Model Number | S11400 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Satco S11400 Light Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Specification Met | UL Listed |
| Additional Features | Energy Efficient, Low Wattage |
| Included Components | Satco S11400 Light Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S11400 |
| Specific Uses For Product | LED Bulb |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 61.5 Watts |
| Manufacturer Warranty Description | Contact manf for warranty info. |
| Global Trade Identification Number | 00045923114007 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form