| Management number | 223968248 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 223968248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810063965846 |
|---|---|
| ASIN | B0CTCX9G67 |
| Color | Sienna Rose |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Bralette |
| Brand Name | Pepper |
| Model Name | Mvp-multiway |
| Strap Type | Convertible |
| Style Name | Balconette |
| Unit Count | 1.0 Count |
| Fabric Type | 75% Polyester, 25% Elastane. Silicone no-slip strip |
| Style Number | STL01 |
| Material Type | Polyester |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Polyester |
| Item Type Name | Balconette Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Balconette |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | 2 removable straps, 1 silicone no-slip strip |
| Apparel Closure Type | Hook & Loop |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form