| Management number | 219056941 | Release Date | 2026/05/03 | List Price | US$4.00 | Model Number | 219056941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 822985521734 |
|---|---|
| Color | 3000k Warm White |
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E26 Medium |
| Brand Name | E ENERGETIC LIGHTING |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 4.0 Count |
| Item Weight | 5.44 ounces |
| Light Color | warm white |
| Manufacturer | YANKON |
| Model Number | YGA03A41-A19-5.5W-3000K |
| Power Source | AC |
| Bulb Diameter | 2.32 Inches |
| Material Type | Plastic |
| Control Method | Touch |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 450 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 40 Watts |
| Specification Met | UL |
| Additional Features | 180° Beam Angle, 2-Year Warranty, Eye-Friendly, Non Dimmable, Shatter Resistant |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 2.36"W x 4.37"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | YGA03A41-A19-5.5W-3000K |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form